Here is our official lost and found list based on the most up-to-date info we have. Please let us know if there are any mistakes (and accept our apologies). People that we don’t have current contact information for are highlighted in yellow. If you would like to be “found”, please register in our alumni directory. If you know of the whereabouts of any of these “lost” people, please send any information you have for them to info@shs89reunion.com.
Total Found: 269 of 624 alumni
Last Updated: 27 July 2009
| First Name | Last Name | New Last Name | Reunion | |
|---|---|---|---|---|
| Matt | Abalan | |||
| Usama | Abdali | YES | ||
| Steve | Addleman | YES | ||
| Andy | Akenson | |||
| Kory | Aleshire | |||
| Ty | Alvarez | |||
| Brad | Anderson | |||
| Chris | Anderson | |||
| Erik | Anderson | |||
| Kristy | Anderson | |||
| Lupia | Anderson | |||
| Mark | Anderson | |||
| Beth | Andrews | |||
| Lane | Anthony | |||
| Thad | Anzur | |||
| Heidi | Apple | Dague | YES | |
| Nicole | Aranosian | Barker | ||
| Denise | Archer | YES | ||
| Tara | Ault | |||
| David | Aune | |||
| Joe | Austin | |||
| Brad | Bachulis | |||
| Troy | Bailey | |||
| David | Bailey | |||
| Alicia | Ball | |||
| Jason | Ball | |||
| Elodie | Balland | |||
| Erik | Banach | |||
| Angela | Banks | Neal | YES | |
| Bruce | Barnett | |||
| Hayley | Barr | Simmons | ||
| Michael | Battilega | |||
| Becky | Bauer | |||
| Jason | Baxter | |||
| Ali | Bechler | Liebl | YES | |
| Dean | Beckley | YES | ||
| John | Bedford | YES | ||
| Jennifer | Beers | Shearer | YES | |
| Cori | Belnap | |||
| Shea | Benedict | |||
| Lisa | Berger | Macpherson | ||
| Kristen | Blouke | |||
| Wendy | Biesiada | Anderson | ||
| Elana | Bodner | YES | ||
| Gina | Bogden | |||
| Brian | Boman | |||
| Gil | Bonafacio | |||
| Kylie | Booth | |||
| Nichole | Bowling | Burgan | YES | |
| Mike | Braithwait | |||
| Kari | Branch | |||
| Carina | Brester | Aldridge | YES | |
| Sharilyn | Brewer | Salinas | YES | |
| Wendy | Bridgewater | |||
| Chris | Brill | |||
| Dawn | Brodek | |||
| Jason | Bronson | |||
| Jereme | Bronson | |||
| Paul | Brooks | |||
| Gennie | Brown | |||
| Meaghan | Brown | VanKoll | ||
| Michelle | Brown | |||
| Ty | Bryant | YES | ||
| Cindy | Buckley | |||
| Carin | Bugbee | Gordon | ||
| Heidi | Bull | Plum | ||
| Andrea | Bundy | Harris | ||
| Mike | Bunnis | |||
| Tim | Burch | YES | ||
| Gary | Burgoine | |||
| Gordon | Burn | Ross | YES | |
| Chris | Cady | |||
| Mark | Camacho | |||
| Scott | Caldwell | |||
| Grant | Carrick | |||
| Jerry | Carter | YES | ||
| Jim | Carter | |||
| Kirsten | Cazeau | |||
| Susan | Cecchini | |||
| Jay | Chakrapani | |||
| Mitch | Chamberlain | |||
| Ronda | Chandler | Galarneau | ||
| John | Chapman | YES | ||
| David | Cherry | |||
| Chenda | Chin | |||
| Vibol | Chin | |||
| Shyang | Chou | |||
| Ja-Hye | Chung | Pang | ||
| Brian | Clark | |||
| Jennifer | Clark | Goodloe | YES | |
| Darcy | Clausen | |||
| Mark | Clayton | |||
| Jeremy | Cohen | |||
| Shanna | Collins | Rogers | ||
| Dina | Colosimo | |||
| Don | Colver | |||
| Rhonda | Condray | Mcpherson | ||
| Scott | Coombs | |||
| Tim | Cooper | |||
| David | Corey | |||
| Scott | Cornie | |||
| Steve | Cornie | |||
| Tiffany | Cottle | Allison | YES | |
| Mark | Courtney | |||
| Kristi | Cox | |||
| Steve | Croff | |||
| Matthew | Cunningham | YES | ||
| Lance | Cyphers | |||
| Miles | Cyr | |||
| Michelle | Cziske | |||
| David | Darling | |||
| Wendy | Darling | Griffin | ||
| AJ | Daugherty | |||
| Amica | Davidson | Grimberg | ||
| Cristie | Davidson | Stevens | YES | |
| Jill | Davis | Peters | YES | |
| Jim | Davis | |||
| Mike | Dayoob | YES | ||
| Travis | Dearborn | |||
| Annie | Debauw | |||
| Trishia | Delong | |||
| Victoria | Dennis | Bough | YES | |
| Susan | Denny | Johnson | ||
| Rachelle | Depner | |||
| Heidi | Derrick | Hand | YES | |
| Chauncey | DeVitis | YES | ||
| Amy | Devletian | |||
| Suzie | Dippert | Zuber | YES | |
| Carla | Dolen | DeLaittre | YES | |
| Michele | Donnelly | |||
| John | Dowdall | YES | ||
| Debbie | Ducusin | |||
| Kim | Duncan | McCall | ||
| Laurie | Dunn | Shaw | YES | |
| Mark | Dunning | |||
| Lisa | Durden | |||
| Kary | Eggerich | Chomakos | YES | |
| Dane | Eichele | |||
| Yvonne | Ellis | Buck | YES | |
| Elizabeth | Ely | Moreno | ||
| Kelly | Engstrom | Neill | YES | |
| Scott | Ensign | |||
| Travis | Erdmann | |||
| Andrea | Estby | Kerr | ||
| Joe | Etheridge | |||
| Jim | Evans | |||
| Crystal | Fagan | |||
| Ben | Fain | |||
| Diana | Fales | Baillie | YES | |
| John | Farley | YES | ||
| Nichole | Finnestad | |||
| Brendan | Fisher | YES | ||
| Michael | Foran | |||
| Todd | Forkner | |||
| Dana | Forman | YES | ||
| Sherri | Fornshell | Robarth | ||
| Charles | Foster | |||
| Todd | Foster | YES | ||
| Jerry | Fox | |||
| Eddie | Frank | |||
| Craig | Freeman | YES | ||
| Tony | Freitas | |||
| Dan | Fretwell | |||
| Bryan | Fry | |||
| Catherine | Fuhriman | Vannah | YES | |
| Andy | Gagnier | YES | ||
| Ronda | Galarneau | |||
| Chris | Gantz | |||
| Mario | Garcia | |||
| Jammie | Gardner | Farish | ||
| Scott | Gardner | |||
| Michelle | Gates | |||
| Linda | Gilbertson | |||
| Chris | Gillis | |||
| Jeshuwa | Gindiri | |||
| Eric | Giroski | YES | ||
| Bob | Girsberger | YES | ||
| Dane | Glock | |||
| Marchelle | Gobel | |||
| Evan | Goepferd | |||
| Zach | Goldberg | YES | ||
| Jennifer | Graf | YES | ||
| Brett | Gresham | |||
| Chris | Greyerbiehl | YES | ||
| Paulina | Grinsell | Hopkins | YES | |
| Jason | Groves | |||
| Chase | Guerlain | |||
| Tanya | Gustafson | Peebles | YES | |
| Stephen | Gutierrez | |||
| Scott | Gwartney | |||
| Jason | Haas | |||
| Kurt | Haasch | |||
| Traci | Haasch | YES | ||
| Elena | Hale | |||
| Peter | Hale | |||
| Amy | Hall | |||
| Holly | Hamilton | McDonald | ||
| Roger | Hamilton | |||
| Melissa | Hammack | Ebel | YES | |
| Tammie | Hammack | |||
| Jim | Hannan | YES | ||
| Aaron | Hansen | |||
| John | Harison | |||
| Kerry | Harbison | |||
| Chris | Harmon | |||
| Rodney | Harrington | |||
| Stephanie | Hart | Oliver | ||
| Anneke | Haslett | YES | ||
| Aaron | Hathaway | YES | ||
| Rob | Hathaway | YES | ||
| Ken | Hattori | |||
| Tammy | Haung | Lee | ||
| Gary | Heaton | |||
| Jason | Hegdahl | |||
| Martin | Hehman | |||
| Peter | Heide | YES | ||
| Kim | Heilman | |||
| Michael | Heinrich | YES | ||
| Kim | Hemke | |||
| Ericka | Henderson | |||
| David | Hendrick | |||
| Michael | Hiransomboon | |||
| Candace | Hjort | |||
| Hai | Hoang | |||
| Kristin | Hobson | YES | ||
| Keith | Hodges | |||
| Victoria | Hoene | |||
| Brad | Hoffman | YES | ||
| Frank | Hoffman | |||
| Teri | Hogan | Hovsepian | ||
| Spencer | Holden | YES | ||
| Jason | Hoodenpyle | YES | ||
| Ted | Hook | |||
| Aaron | Hopkins | |||
| Sara | Hotchkiss | Feingold | ||
| Risi | Howard | |||
| Kristin | Howell | |||
| Krista | Huber | |||
| Jennifer | Hughes | YES | ||
| Jason | Humble | YES | ||
| Lisa | Humes | Stanfield | ||
| Sydney | Humphreys | Shook | ||
| David | Hunt | |||
| Annette | Hunter | Weaver | ||
| Todd | Hutchinson | YES | ||
| Kim | Hyder | YES | ||
| Pamela | Inman | Robinson | YES | |
| Keli | Iverson | Mumford | YES | |
| Janet | Jackson | Howell | YES | |
| Tim | Jackson | YES | ||
| Hans | Janowitz | YES | ||
| Peter | Janssen | |||
| Chris | Jeffries | |||
| Tami | Johns | |||
| Dan | Johnson | |||
| Ray | Johnson | YES | ||
| Tracy | Johnson | Usher | YES | |
| Mark | Johnson | |||
| Kermit | Jones | |||
| Kristi | Jones | Avant | ||
| Scott | Jones | |||
| Derek | Jordan | |||
| Kevin | Jorgenson | |||
| Debbie | Joyce | McMurrick | ||
| Nancy | Joyce | |||
| David | Kallio | |||
| Shannon | Kane | |||
| James | Kasinger | |||
| Ken | Katkansky | |||
| Jeffrey | Kaye | |||
| Megan | Keefer | Bielss | YES | |
| Whitney | Kell | YES | ||
| Richard | Keller | |||
| Jim | Kelsey | |||
| Jason | Keyes | |||
| Shannon | King | |||
| Wendell | King | YES | ||
| Frederick | King | |||
| Matt | Kirkpatrick | Clemons | ||
| David | Kludas | |||
| Kathleen | Knight | Day | ||
| John | Kovacevic | |||
| Gwen | Krapf | Johns | YES | |
| Kim | Krause | |||
| Kathie | Krebs | Kirkland | ||
| Eric | Kreis | |||
| Scott | Krombein | |||
| Tracey | Kubes | Reece | YES | |
| Jennifer | Kullgren | |||
| Vannarith | Ky | |||
| Pat | Lachman | |||
| Jon | Lagmay | YES | ||
| Dan | Lamberger | |||
| Tad | Lambert | |||
| Tracey | Land | Ashby | ||
| Deborah | Landon | Lugger | YES | |
| Michelle | Landrey | Cline | YES | |
| Aaron | Lane | |||
| Kimberly | Lang | Chose | ||
| Ann | Larimer | |||
| Mary | Larkin | Brennan | YES | |
| Bob | Larson | |||
| Matthew | Larson | |||
| Ron | Larson | |||
| Scott | Larson | |||
| Sherry | Larson | Meyers | YES | |
| Todd | Larson | |||
| Lori | Lassere | Lassere-Gullion | YES | |
| Rich | Laudie | |||
| David | Lautenbach | |||
| Chris | Lavallee | Reed | ||
| Katie | Lawler | Maloney | YES | |
| Eric | Ledwith | |||
| Erika | Lee | Bigelow | YES | |
| Melinda | Lee | Ferguson | YES | |
| Tamara | Lehman | McGregor | ||
| Jeffrey | Lenox | |||
| Michelle | Lighthall | |||
| Rachel | Long | Arjavac | ||
| Amy | Lonigan | Burnham | YES | |
| Elissa | Lund | |||
| Kristi | Lundin | |||
| Erika | Lundstedt | |||
| Matt | Lunneborg | |||
| Loc | Luu | |||
| Bart | Manchester | |||
| Tony | Maness | |||
| Ron | Manier | |||
| Ken | Mannix | |||
| Andrew | Marssdorf | |||
| Andra | Martin | |||
| Jason | Martin | |||
| Brenda | Martinez | |||
| Nika | Martinez | |||
| Andy | Mason | YES | ||
| Becky | Matsushima | Talus | ||
| Pat | Matthews | YES | ||
| Chris | Matto | YES | ||
| Rachel | Matza | Phillips | YES | |
| Diedra | Mayer | |||
| Jim | McCall | |||
| Becky | McCallen | |||
| Jay | McCarthy | |||
| Jennifer | McCoy | Aubrey | YES | |
| Tifani | McDaniel | |||
| Steve | McDougald | |||
| Kim | McEvoy | Sinclair | ||
| Todd | McGinnis | YES | ||
| Sean | McKay | |||
| Chris | McKinney | |||
| Richard | McMurtrey | |||
| Paula | McNelis | |||
| Christy | McLeod | |||
| Laura | McWilliams | Greyerbiehl | YES | |
| Scott | Means | |||
| Jasmine | Mei | |||
| Stephanie | Mei | |||
| Steve | Mei | |||
| Teresa | Menefee | |||
| Diana | Mendonca | |||
| Brent | Mesquit | YES | ||
| Elissa | Metcalf | |||
| Dan | Micheau | YES | ||
| Scott | Middleton | |||
| Kyle | Miller | |||
| Matt | Miller | |||
| Nathan | Miller | |||
| Karen | Mitchell | Keeley | ||
| David | Mittelstadt | YES | ||
| Joe | Mittelstadt | |||
| Marlo | Monroe | |||
| Mariah | Montgomery | McCarty | ||
| Sarah | Moore | |||
| Tiffany | Moore | YES | ||
| Denise | Morita | |||
| Jill | Morrell | Erickson | YES | |
| Tammy | Morris | Benedict | ||
| Stephen | Morrison | |||
| Amy | Mower | |||
| Jim | Mumford | YES | ||
| Dana | Munger | |||
| Julia | Munsch | YES | ||
| Mike | Murray | |||
| Mali | Murtha | |||
| Charles | Myers | |||
| Jill | Myers | |||
| Keiko | Nagai | |||
| Karla | Nakata | Mayer | YES | |
| Christopher | Nash | |||
| Dave | Neal | |||
| Brad | Neitling | |||
| Phuong | Nguyen | |||
| Trang | Nguyen | |||
| Michael | Nicholes | |||
| Cory | Niehues | |||
| Corrie | Nielsen | |||
| Jason | Nutt | |||
| Shane | Oberg | |||
| Amy | Oberst | |||
| Shannon | O’Callaghan | Landry | YES | |
| Lisa | O’Donnell | |||
| Mike | Olson | |||
| Christy | O’Neill | Rye | YES | |
| Dennis | O’Neill | |||
| Elizabeth | O’Neill | Maguire | YES | |
| Mirella | Olivares | Boedigheimer | ||
| Teresa | Osborn | |||
| Stefi | Otterson | Wieskind | ||
| Susan | Owens | Holmes | YES | |
| Brian | Oylear | |||
| Kristi | Oyler | Smith | ||
| Jim | Packard | |||
| Tammy | Padgett-Pitts | |||
| Martin | Padilla | |||
| Tom | Pak | YES | ||
| April | Palo | Sobetzki | YES | |
| David | Parker | YES | ||
| Erica | Pascarelli | |||
| Kelly | Patterson | |||
| Heath | Paulus | YES | ||
| Mitch | Pederson | |||
| Jennifer | Pedro | |||
| Alan | Perkins | |||
| Alexei | Peters | YES | ||
| Matt | Petersen | |||
| Dawn | Peterson | Lokrantz | ||
| Katie | Peterson | Dolby | ||
| Krista | Peterson | Helm | YES | |
| Kurt | Peterson | |||
| Chimene | Pfeiffer | Roesch | ||
| Amy | Pike | Danicic | YES | |
| Jerry | Plata | |||
| Jerry | Poe | YES | ||
| Kouba | Poole | Sayre | YES | |
| Michael | Poorman | |||
| Lisa | Popowski | Chadwick | ||
| Shawn | Potter | |||
| Jeremy | Powell | |||
| James | Powers | |||
| Geeta | Prasad | |||
| Rob | Preston | |||
| Jacquelyn | Puziss | YES | ||
| Jennifer Grace | Radke | |||
| Larry | Rapp | |||
| Jenny | Ratko | Moreland | ||
| Jennifer | Ray | YES | ||
| David | Ready | |||
| Rob | Reckard | YES | ||
| Holly | Reed | |||
| Jason | Reed | |||
| Kristin | Reedy | |||
| David | Renzema | |||
| Tanya | Reser | Newell | YES | |
| Kristin | Rich | Hayward | YES | |
| Mark | Richards | |||
| Eric | Rickman | |||
| Gwen | Rivera | YES | ||
| Sherri | Robarts | |||
| Richard | Roberts | |||
| Jennifer | Robinson | |||
| Lori | Robinson | |||
| Edie | Rogoway | Van Ness | ||
| Annika | Romano | Mustafa | YES | |
| Christin | Rommel | Jeffries | YES | |
| Eric | Ross | |||
| Rachelle | Rowe | Skraban | YES | |
| Kim | Ruby | |||
| Pat | Ruder | |||
| Jennifer | Ruderman | |||
| Alicia | Rundquist | Hammock | YES | |
| Kandi | Running | |||
| Lisa | Ruvo | Knipe | ||
| Jason | Ryan | YES | ||
| Steve | Ryel | |||
| Scott | Sagar | |||
| Don | Salinas | YES | ||
| Anne | Salquist | Rossier | YES | |
| Vireak | Samuth | |||
| Ben | Sandefur | |||
| Wes | Santee | |||
| Kate | Satterfield | Griffith | YES | |
| Kathryn | Savage | Carter | ||
| Heidi | Schaber | |||
| Shane | Schaper | |||
| Chris | Schermerhorn | |||
| Karmalynn | Scherr | Borchert | ||
| Dena | Schlottmann | |||
| James | Schmunk | |||
| Nicole | Schneider | |||
| Chris | Schuepp | |||
| Terry | Schultz | |||
| Chuck | Schumann | Steele | ||
| Brian | Schwindt | |||
| Kirk | Schwinn | |||
| Alana | Seger | Bunnell | YES | |
| Alaura | Seger | Harris | YES | |
| Jason | Shaffer | |||
| Peter | Shahdin | |||
| Dustin | Shane | |||
| Jason | Shaw | YES | ||
| Mark | Shaw | |||
| Nanette | Sheetz | Schmidt | ||
| Scott | Sheffield | |||
| Cindee | Sherwood | Feliz | YES | |
| Susan | Shird | |||
| Hans | Skjersaa | YES | ||
| Tracy | Slaybaugh | |||
| Jim | Sloan | |||
| Derek | Smart | |||
| Aaron | Smith | |||
| Brent | Smith | |||
| Britton | Smith | YES | ||
| Ian | Smith | |||
| Raelyn | Smith | Campbell | ||
| Scott | Smith | YES | ||
| Steve | Smith | |||
| Tanya | Smith | |||
| Todd | Smith | |||
| Susan | Snider | |||
| Kim | Snodgrass | Tallmon | ||
| Kirk | Soderquist | YES | ||
| Elizabeth | Sohn | |||
| Greg | Spangler | |||
| Don | Spurling | YES | ||
| Michelle | Spurrell | Sarrail | YES | |
| Brenda | Staatz | |||
| Matt | Stark | |||
| Timothy | State | YES | ||
| Jolinda | Steeck | Colon | ||
| Rick | Steiner | |||
| Kathleen | Stevens | Jones | ||
| Michelle | Stevens | Hamann | ||
| Ian | Stewart | YES | ||
| Heather | Stilson | |||
| Jennifer | Stilwell | |||
| Craig | Stone | |||
| Lisa | Stone | |||
| Jolie | Story | YES | ||
| Derek | Strader | |||
| Mike | Strong | |||
| Heather | Struznik | Carrick | ||
| Karen | Stubblefield | YES | ||
| Dena | Stull | |||
| Jake | Sturmer | |||
| Brooke | Sutherland | Henness | YES | |
| Andrea | Swanson | YES | ||
| Cori | Sykes | |||
| Janice | Tam | Smith | ||
| Amanda | That | |||
| William | Taubenberger | |||
| Marjorie | Taylor | |||
| Robert | Thomas | YES | ||
| Jenny | Thompson | Epps | YES | |
| Mark | Thompson | YES | ||
| Josh | Thoreson | |||
| Laura | Thornton | Parmentier | ||
| Toan | Tieu | YES | ||
| John | Tisserat | |||
| Jeff | Torgerson | |||
| Julie | Tousignant | |||
| Michelle | Trager | Wallach | YES | |
| Duy Anh | Tran | |||
| Phone | Tran | |||
| Tricia | Tran | |||
| Wendy | Trunick | YES | ||
| Tim | Urben | YES | ||
| Brian | Vance | |||
| Natashja | Vandepol | Iverson | ||
| David | Vanek | |||
| Doug | Vanek | |||
| Joanne | Van Sickle | Ekena | ||
| Becky | Voorheis | |||
| Rachael | Vorberg-Rugh | |||
| Peter | Vuky | |||
| Tyler | Waddington | |||
| Carolyn | Wahl | |||
| Sean | Wakefield | |||
| Katherine | Walker | Christopherson | YES | |
| Mary | Wallace | Drey | ||
| Larry | Waller | |||
| Max | Wallingford | |||
| Christof | Walti | |||
| James | Wantz | |||
| Aaron | Warner | |||
| James | Waters | |||
| Laura | Watson | Rech | YES | |
| Sonie | Watson | |||
| Greg | Watters | |||
| Paul | Weatherford | |||
| Eric | Weber | |||
| Laurie | Weber | Wood | YES | |
| Nathan | Weber | |||
| Chris | Wegner | |||
| Tim | Werle | |||
| Nicole | Wert | |||
| Kristin | West | |||
| Erin | Wetherill | |||
| Brad | Whisnant | |||
| Heidi | White | |||
| Lalo | Whitney | |||
| Becky | Wilcox | Berg | ||
| Kelly | Williamson | |||
| Scott | Willoughby | |||
| Lisa | Wilson | Zilch | ||
| Dean | Winchester | |||
| Mike | Woelfel | YES | ||
| Jason | Wolf | |||
| Dean | Wood | YES | ||
| Kenneth | Woolston | |||
| Sheila | Worley | |||
| Steve | Worrel | |||
| Dan | Worthington | |||
| Bill | Wright | |||
| Yumika | Yamasaki | |||
| Noah | Yasskin | |||
| Amy | Yonker | Morris | ||
| Glenn | Young | |||
| Chad | Yuille | |||
| Taryn | Zabel | |||
| Mahshid | Zehtab | Albrecht | YES | |
| Mark | Zuber | YES | ||
| Leilani | Zubryk | Laidlaw | ||
| Lisa | Zullo |
Facebook